World Supersport PP-Lijst EICMA Portugal Round 2025...
World Supersport PP-Lijst EICMA Estoril Round 2025:

R1 R2 Pt
1. STEFANO MANZI ITA Yamaha 2 1 45 World Champion
2. PHILIPP OETTL GER Ducati 4 2 33
3. VALENTIN DEBISE FRA Ducati 1 0 25
4. JEREMY ALCOBA ESP Kawasaki 7 3 25
5. CAN ONCU TUR Yamaha 3 9 23
6. ALBERTO SURRA ITA Yamaha 6 5 21
7. ROBERTO GARCIA ESP Yamaha 17 4 13
8. RAFFAELE DE ROSA ITA QJ-Motor 9 10 13
9. LUCAS MAHIAS FRA Yamaha 5 0 11
10.TOM BOOTH-AMOS GBR Triumph 23 6 10
11.CORENTIN PELOLARI FRA Honda 14 8 10
12.ONDREJ VOSTATEK CZE Ducati 15 7 10
13.JAUME MASIA ESP Ducati 8 0 8
14.XAVI CARDELUS AND Ducati 10 14 8
15.OLIVER BAYLISS AUS Triumph 13 12 7
16.FILIPPO FARIOLI ITA MV Agusta 11 0 5
17.SIMON JESPERSEN DEN Ducati 0 11 5
18.LEONARDO TACCINI ITA Ducati 12 15 5
19.FEDERICO CARUCASULO ITA Ducati 28 13 3
WK-Stand/Klassement-veranderingen Top 10 Estoril/Portugal 2025:
1. STEFANO MANZI Yamaha 380 - World Champion 2025
2 CAN ONCU Yamaha 343 +/0
3. TOM BOOTH AMOS Triumph 233 +/0
4. JAUME MASIA Ducati 227 +/0
5. VALENTIN DEBISE Ducati 185 + 26. LUCAS MAHIAS Yamaha 185 +/0
5. BO BENDSNYDER MV Agusta 178 - 2
8. PHILIPP OETTL Ducati 169 +/0
9. JEREMY ALCOBA Kawasaki 159 +/0
10.MARCEL SCHRÖTTER Ducati 112 +/0
Foto-Credit:WorldSBK - DONNYFOTO.com
Voorlopige Kalender 2026:
22-02-2026 - Phillip Island-Australia
29-03-2026 - Portimão-Portugal
19-04-2026 - Assen-The Netherlands
03-05-2065 - Balaton-Hungary
17-05-2026 - Most-Czech Republik
31-05-2026 - Aragón-Spain
14-06-2026 - Misano-Italy
12-07-2026 - Donington Park-England
06-09-2026 - Magny Cours-France
27-09-2026 - Cremona-Italy
11-10-2026 - Estoril-Portugal
18-10-2026 - Jerez-Spain
22-02-2026 - Phillip Island-Australia
29-03-2026 - Portimão-Portugal
19-04-2026 - Assen-The Netherlands
03-05-2065 - Balaton-Hungary
17-05-2026 - Most-Czech Republik
31-05-2026 - Aragón-Spain
14-06-2026 - Misano-Italy
12-07-2026 - Donington Park-England
06-09-2026 - Magny Cours-France
27-09-2026 - Cremona-Italy
11-10-2026 - Estoril-Portugal
18-10-2026 - Jerez-Spain
WK Stand WorldSSP 2025:
| 1 | ![]() | S. MANZI | Yamaha | 466 |
| 2 | ![]() | C. ONCU | Yamaha | 372 |
| 3 | ![]() | J. MASIA | Ducati | 265 |
| 4 | ![]() | T. BOOTH AMOS | Triumph | 262 |
| 5 | ![]() | V. DEBISE | Ducati | 200 |
| 6 | P. OETTL | Ducati | 187 | |
| 7 | ![]() | L. MAHIAS | Yamaha | 185 |
| 8 | ![]() | J. ALCOBA | Kawasaki | 183 |
| 9 | ![]() | B. BENDSNYDER | MV Agusta | 178 |
| 10 | ![]() | M. SCHRÖTTER | Ducati | 112 |
| 11 | ![]() | F. FARIOLI | MV Agusta | 98 |
| 12 | ![]() | X. CARDELUS | Ducati | 91 |
| 13 | ![]() | C. PEROLARI | Honda | 88 |
| 14 | ![]() | O. BAYLISS | Triumph | 86 |
| 15 | ![]() | R. GARCIA | Yamaha | 75 |
| 16 | ![]() | A. MAHENDRA | Yamaha | 73 |
| 17 | ![]() | S. JESPERSEN | Ducati | 73 |
| 18 | ![]() | F. CARICASULO | MV Agusta | 64 |
| 19 | ![]() | A. SURRA | Yamaha | 62 |
| 20 | ![]() | M. CASADEI | MV Augusta | 61 |
| 21 | ![]() | L. TACCINI | Ducati | 46 |
| 22 | ![]() | O. VOSTATEK | Triumph | 30 |
| 23 | ![]() | R. DE ROSA | QJMotor | 29 |
| 24 | ![]() | M. RINALDI | Yamaha | 17 |
| 25 | ![]() | K. TOBA | Honda | 15 |
| 26 | ![]() | N. ANTONELLI | Yamaha | 13 |
| 27 | ![]() | N. TUULI | QJMotor | 11 |
| 28 | ![]() | L. POWER | MV Agusta | 9 |
| 29 | ![]() | M. FERRARI | Ducati | 3 |
| 30 | ![]() | G. VAN STRAALEN | Ducati | 2 |
| 31 | ![]() | H. VOIGHT | Ducati | 2 |
| 32 | ![]() | Y. OKAMOTO | Yamaha | 2 |
| 47 | ![]() | A. CARRASCO | Honda | |
| 48 | ![]() | L. ARBEL | MV Agusta | |
| 49 | ![]() | L. VENEMAN | Ducati | |
| 50 | ![]() | S. AZMAN | Honda |



6. LUCAS MAHIAS Yamaha 185 +/0 














