World Superbike Test 2023 Portimao/Portugal Results Day 2...
FIM World Superbike Test 2023 Portimao/Portugal Day 1/2:
Day 1 Day 2
1. Álvaro Bautista (ESP) Ducati 1:39,707 1:39,035
2. Jonathan Rea (GBR) Kawasaki 1:39,700 1:39,044
3. Michael Rinaldi (ITA) Ducati 1:39,639 1:39,144
4. Toprak Razgatlioglu (TUR) Yamaha 1:39,851 1:39,441
5. Andrea Locatelli (ITA) Yamaha 1:39,987 1:39,705
6. Iker Lecuona (ESP) Honda 1:40,581 1:39,803
7. Xavi Vierge (ESP) Honda 1:40,053 1:40,237
8. Remy Gardner (AUS) Yamaha 1:40,667 1:40,202
9. Alex Lowes (GBR) Kawasaki 1:40,264 1:40,599
10.Tom Sykes (GBR) Kawasaki 1:41,578 1:40,586
11.Loris Baz (FRA) BMW 1:40,737 1:40,652
12.Garrett Gerloff (USA) BMW 1:40,698 1:40,823
13.Michael vd Mark (NED) BMW 1:40,875 1:40,711
14.Scott Redding (GBR) BMW 1:40,749 1:41,002
15.Philipp Öttl (GER) Ducati 1:40,846 1:40,789
16.Dominique Aegerter (SUI) Yamaha 1:41,432 1:40,844
17.Lorenzo Baldassarri (ITA) Yamaha 1:42,450 1:41,218
18.Bradley Ray (GBR) Yamaha 1:42,400 1:41,293
19.Danilo Petrucci (ITA) Ducati 1:41,321 1:41,439
20.Axel Bassani (ITA) Ducati 1:41,982 1:41,394
21.Florian Marino (FRA) Kawasaki 1:42,624 1:42,716
22.Eric Granado (BRA) Honda 1:43,950 1:43,250
23.Hafizh Syahrin (MAL) Honda 1:44,242 1:43,625
FIM World Supersport Test 2023 Portimao/Portugal Day 1/2:
Day 1 Day 2
1. Nicolo Bulega (ITA) Ducati 1:43,282 1:42,636
2. Federico Caricasulo (ITA) Ducati 1:43,773 1:43,127
3. Yari Montella (ITA) Ducati 1:44,125 1:43,386
4. Can Öncü (TUR) Kawasaki 1:44,246 1:43,583
5. Raffaele De Rosa (ESP) Ducati 1:43,785 1:43,628
6. Stefano Manzi (ITA) Yamaha 1:44,062 1:43,771
7. Valentin Debise (FRA) Yamaha 1:43,879 1:44,106
8. Jorge Navarro (ESP) Yamaha 1:46,096 1:44,809
9. Oli Bayliss (AUS) Ducati 1:45,150 1:44,978
10.Federico Fuligni (ITA) Ducati 1:46,565 1:45,514
11.Max Kofler (AUT) Ducati 1:46,491 1:46,234
Foto credit: WorldSBK-Kawasaki-Yamaha-BMW-donnyfoto.com
WK Stand WorldSBK 2025:
| 1 | ![]() | T. RAZGATLIOGLU | BMW | 616 |
| 2 | ![]() | N. BULEGA | Ducati | 603 |
| 3 | ![]() | A. BAUTISTA | Ducati | 337 |
| 4 | ![]() | A. LOCATELLI | Yamaha | 310 |
| 5 | ![]() | D. PETRUCCI | Ducati | 284 |
| 6 | ![]() | A. LOWES | Bimota | 218 |
| 7 | ![]() | X. VIERGE | Honda | 185 |
| 8 | ![]() | S. LOWES | Ducati | 184 |
| 9 | ![]() | A. IANNONE | Ducati | 166 |
| 10 | ![]() | A.BASSANI | Bimota | 140 |
| 11 | ![]() | R. GARDNER | Yamaha | 126 |
| 12 | ![]() | M. van der MARK | BMW | 111 |
| 13 | ![]() | I. LECUONA | Honda | 103 |
| 14 | ![]() | D. AEGERTER | Yamaha | 100 |
| 15 | ![]() | G. GERLOFF | Kawasaki | 88 |
| 16 | ![]() | J. REA | Yamaha | 83 |
| 17 | ![]() | S. REDDING | Ducati | 76 |
| 18 | ![]() | Y. MONTELLA | Ducati | 74 |
| 19 | ![]() | R. VICKERS | Ducati | 45 |
| 20 | ![]() | T. MACKENZIE | Honda | 45 |
| 21 | ![]() | B. SOFUOGLU | Yamaha | 26 |
| 22 | ![]() | M. RINALDI | Yamaha | 10 |
| 23 | ![]() | T. RABAT | Yamaha | 9 |
| 24 | ![]() | S. GARCIA | Honda | 6 |
| 25 | ![]() | T. NAGASHIMA | Honda | 2 |
| 26 | ![]() | Z. ZAIDI | Honda | 1 |
Voorlopige Kalender 2026:
22-02-2026 - Phillip Island-Australia
29-03-2026 - Portimão-Portugal
19-04-2026 - Assen-The Netherlands
03-05-2065 - Balaton-Hungary
17-05-2026 - Most-Czech Republik
31-05-2026 - Aragón-Spain
14-06-2026 - Misano-Italy
12-07-2026 - Donington Park-England
06-09-2026 - Magny Cours-France
27-09-2026 - Cremona-Italy
11-10-2026 - Estoril-Portugal
18-10-2026 - Jerez-Spain
22-02-2026 - Phillip Island-Australia
29-03-2026 - Portimão-Portugal
19-04-2026 - Assen-The Netherlands
03-05-2065 - Balaton-Hungary
17-05-2026 - Most-Czech Republik
31-05-2026 - Aragón-Spain
14-06-2026 - Misano-Italy
12-07-2026 - Donington Park-England
06-09-2026 - Magny Cours-France
27-09-2026 - Cremona-Italy
11-10-2026 - Estoril-Portugal
18-10-2026 - Jerez-Spain










