WK Stand WorldSBK 2026:
| 1 | ![]() | N. BULEGA | Ducati | 726 |
| 2 | ![]() | I. LECUONA | Ducati | 563 |
| 3 | ![]() | Y. MONTELLA | Ducati | 318 |
| 4 | ![]() | S. LOWES | Ducati | 268 |
| 5 | ![]() | A. LOWES | Bimota | 259 |
| 6 | ![]() | L. BALDASSARRI | Ducati | 236 |
| 7 | ![]() | A.BASSANI | Bimota | 222 |
| 8 | ![]() | A. SURRA | Ducati | 198 |
| 9 | ![]() | A. BAUTISTA | Ducati | 167 |
| 10 | ![]() | G. GERLOFF | Kawasaki | 165 |
| 11 | ![]() | M. OLIVEIRA | BMW | 142 |
| 12 | ![]() | A. LOCATELLI | Yamaha | 121 |
| 13 | ![]() | X. VIERGE | Yamaha | 113 |
| 14 | ![]() | T. BRIDEWELL | Ducati | 83 |
| 15 | ![]() | T. MACKENZIE | Ducati | 81 |
| 16 | ![]() | R. GARDNER | Yamaha | 63 |
| 17 | ![]() | D. PETRUCCI | BMW | 61 |
| 18 | ![]() | S. MANZI | Yamaha | 46 |
| 19 | ![]() | J. DIXON | Honda | 41 |
| 20 | ![]() | M. VAN DER MARK | BMW | 23 |
| 21 | ![]() | S. CHANTRA | Honda | 23 |
| 22 | ![]() | L. BAZ | Ducati | 7 |
| 23 | ![]() | T. NAGASHIMA | Honda | 7 |
| 24 | ![]() | J. REA | Honda | 6 |
| 25 | ![]() | B. SOFUOGLU | Yamaha | 4 |
| 26 | ![]() | M. RATO | Yamaha | 2 |
| 27 | ![]() | R. VICKERS | Honda | 1 |
Voorlopige Kalender 2027:
21-02-2027 - Phillip Island-Australia
21-03-2027 - Portimão-Portugal
04-04-2027 - Valencia-Spain
18-04-2027 - Assen-The Netherlands
23-05-2027 - Aragón-Spain
06-06-2027 - Most-Czech Republik
20-06-2027 - Misano-Italy
11-07-2027 - Donington Park-England
05-09-2027 - Magny Cours-France
26-09-2027 - Cremona-Italy
11-10-2027 - Estoril-Portugal
31-10-2027 - Shanghai - China
21-02-2027 - Phillip Island-Australia
21-03-2027 - Portimão-Portugal
04-04-2027 - Valencia-Spain
18-04-2027 - Assen-The Netherlands
23-05-2027 - Aragón-Spain
06-06-2027 - Most-Czech Republik
20-06-2027 - Misano-Italy
11-07-2027 - Donington Park-England
05-09-2027 - Magny Cours-France
26-09-2027 - Cremona-Italy
11-10-2027 - Estoril-Portugal
31-10-2027 - Shanghai - China










