WK Stand WorldSBK 2025:
1 | ![]() | T. RAZGATLIOGLU | BMW | 469 |
2 | ![]() | N. BULEGA | Ducati | 430 |
3 | ![]() | D. PETRUCCI | Ducati | 260 |
4 | ![]() | A. LOCATELLI | Yamaha | 236 |
5 | ![]() | A. BAUTISTA | Ducati | 230 |
6 | ![]() | S. LOWES | Ducati | 163 |
7 | ![]() | A. LOWES | Bimota | 144 |
8 | ![]() | X. VIERGE | Honda | 122 |
9 | ![]() | A.BASSANI | Bimota | 99 |
10 | ![]() | D. AEGERTER | Yamaha | 92 |
11 | ![]() | A. IANNONE | Ducati | 91 |
12 | ![]() | I. LECUONA | Honda | 90 |
13 | ![]() | R. GARDNER | Yamaha | 89 |
14 | ![]() | M. van der MARK | BMW | 86 |
15 | ![]() | S. REDDING | Ducati | 76 |
16 | ![]() | G. GERLOFF | Kawasaki | 72 |
17 | ![]() | Y. MONTELLA | Ducati | 64 |
18 | ![]() | J. REA | Yamaha | 50 |
19 | ![]() | R. VICKERS | Ducati | 30 |
20 | ![]() | B. SOFUOGLU | Yamaha | 23 |
21 | ![]() | T. MACKENZIE | Honda | 20 |
22 | ![]() | M. RINALDI | Yamaha | 10 |
23 | ![]() | S. GARCIA | Honda | 6 |
24 | ![]() | T. RABAT | Yamaha | 6 |
25 | ![]() | T. NAGASHIMA | Honda | 2 |
26 | ![]() | Z. ZAIDI | Honda | 1 |
Kalender 2025:
23-02-2025 - Phillip Island-Australia
30-03-2025 - Portimão-Portugal
13-04-2025 - Assen-The Netherlands
04-05-2025 - Cremona-Italy
18-05-2025 - Most-Czech Republik
15-06-2025 - Misano-Italy
13-07-2025 - Donington-England
27-07-2025 - Balaton-Hungary
07-09-2025 - Magny Cours-France
28-09-2025 - Aragón-Spain
12-10-2025 - Estoril-Portugal
17-10-2025 - Jerez-Spain
23-02-2025 - Phillip Island-Australia
30-03-2025 - Portimão-Portugal
13-04-2025 - Assen-The Netherlands
04-05-2025 - Cremona-Italy
18-05-2025 - Most-Czech Republik
15-06-2025 - Misano-Italy
13-07-2025 - Donington-England
27-07-2025 - Balaton-Hungary
07-09-2025 - Magny Cours-France
28-09-2025 - Aragón-Spain
12-10-2025 - Estoril-Portugal
17-10-2025 - Jerez-Spain