WK Stand WorldSBK 2021:
1 | ![]() | A. BAUTISTA | Ducati | 109 |
2 | ![]() | J. REA | Kawasaki | 91 |
3 | ![]() | T. RAZGATLIOGLU | Yamaha | 64 |
4 | ![]() | A. LOCATELLI | Yamaha | 55 |
5 | ![]() | I. LECUONA | Honda | 50 |
6 | ![]() | M. RINALDI | Ducati | 43 |
7 | ![]() | A.BASSANI | Ducati | 30 |
8 | ![]() | X. VIERGE | Honda | 30 |
9 | ![]() | A. LOWES | Kawasaki | 28 |
10 | ![]() | L. BAZ | BMW | 28 |
11 | ![]() | G. GERLOFF | Yamaha | 25 |
12 | ![]() | S. REDDING | BMW | 19 |
13 | ![]() | P. ÖTTL | Ducati | 15 |
14 | ![]() | L .MAHIAS | Kawasaki | 14 |
15 | ![]() | M. van der MARK | BMW | 11 |
16 | ![]() | E. LAVERTY | BMW | 10 |
17 | ![]() | I. MYKHALCHYK | BMW | 9 |
18 | ![]() | R. TAMBURINI | Yamaha | 9 |
19 | ![]() | C. PONSSON | Yamaha | 8 |
20 | ![]() | L. BERNARDI | Ducati | 6 |
21 | ![]() | L. HASLAM | Kawasaki | 3 |
22 | ![]() | L. MERCADO | Honda | 1 |
23 | ![]() | H. SYAHRIN | Honda | 0 |
24 | ![]() | K. NOZANE | Yamaha | 0 |
25 | ![]() | L. CRESSON | Kawasaki | 0 |
26 | ![]() | O. KÖNIG | Kawasaki | 0 |
Voorlopige kalender 2022:
10-04-2022 - Aragón-Spain
24-04-2022 - Assen-The Netherlands
22-05-2022 - Estoril-Portugal
12-06-2022 - Misano-Italy
17-07-2022 - Donington-England
31-07-2022 - Most-Czech Republic
11-09-2022 - Magny-Cours-France
25-09-2022 - Barcelona-Spain
09-10-2022 - Portimão-Portugal
23-10-2022 - San Juan-Argentina
13-11-2022 - Lombok-Indonesia
20-11-2022 - Philipp Island-Australia
10-04-2022 - Aragón-Spain
24-04-2022 - Assen-The Netherlands
22-05-2022 - Estoril-Portugal
12-06-2022 - Misano-Italy
17-07-2022 - Donington-England
31-07-2022 - Most-Czech Republic
11-09-2022 - Magny-Cours-France
25-09-2022 - Barcelona-Spain
09-10-2022 - Portimão-Portugal
23-10-2022 - San Juan-Argentina
13-11-2022 - Lombok-Indonesia
20-11-2022 - Philipp Island-Australia